Name of specific technology/skill transferred | No. of participants | % of adoption |
---|---|---|
Intercropping in sugarcane | 900 | 40 |
Replacement of old basmati rice | 840 | 80 |
Use of mineral mixture in milch animal | 650 | 40 |
Seed treatment in field crops | 520 | 70 |
Hybrid rice cultivation | 430 | 35 |
Foliar spray of urea & zinc in wheat | 260 | 60 |
System of Rice Intensification (SRI) | 250 | 10 |
Importance of Bio Control Agent | 180 | 20 |
Mushroom production technology | 40 | 18 |
Poultry production | 12 | 33 |
Handicraft | 07 | 28 |
Varietal replacement in wheat, paddy and sugarcane | 2500 | 45 |
NAME OF TECHNOLOGY : Basmati Rice (Pusa Basmati-1509)
CHARACTER OF TECHNOLOGY : Pusa Basmati 1509 is developed by the IARI New Delhi and released during 2013. It has semi-dwarf plant stature (95 - 100 cm), 115-120 days seed to seed maturity. Quality wise this genotype posses aromatic extra long slender grains (8.41mm) with very occasional grain chalkiness, very good kernel length after cooking (19.1 mm), desirable ASV (7.0) and intermediate amylose content (21.24)
IMPACT OF TECHNOLOGY:
Adoption status | Basmati rice variety “Pusa Basmati-1509” released during 2013 and it was demonstrated by KVK during Kharif 2014 at 15 farmer’s field and 25 demonstrations in Kharif 2015 also. |
---|---|
Area to be spread | Total area covered by this variety 2800 ha during Kharif 2015 in district due to higher yield and low cost of cultivation. |
Expected increased in production | 15.37% yield increased against farmers practice during Kharif 2014 demonstration |
Income | This variety gave Rs 117238.67 net return per ha against farmers practice(Rs. 93500.00/ha) |
Employment | Due to higher demand of seeds of this variety emerged an entrepreneurship programme of seed production at farmers field |
CHARACTER OF TECHNOLOGY : HD-2967 is developed by the IARI New Delhi and released during 2011. It has dwarf plant stature, 140-145 days seed to seed maturity. Quality wise this genotype posses with excellent chapatti making quality, in addition to high iron and zinc content. Farmers are all satisfied with the yield of this variety and also claim that it is free from most of the disease.
Adoption status | HD-2967 is released during 2011 and it was introduced and demonstrated by KVK during Rabi 2014-15 at 40 farmer’s field. |
---|---|
Area to be spread | Approximately 20000-25000 ha area will be covered by this variety during upcoming Rabi-2015-16 in district due to higher yield and low cost of cultivation in case of stress condition (Like unseasonal rainfall and disease incidence) . |
Expected increased in production | 31.08% yield increased against farmers practice in this variety during Rabi 2014-15 in demonstration. If this variety popularize in district then this variety may be increase 4-7 qt/ha yield against district average yield. |
Income | This variety gave Rs 73356.0 net return per ha against farmers practice (Rs. 49012.50/ha). |
Employment | Due to higher demand of seeds of this variety emerged an entrepreneurship programme of seed production at farmer’s field. |
Success story on Mushroom Production
Mushroom production promoted by the KVK in the district Bijnor. Regular rural youth trainings for self employment generation were conducted for the popularization of Mushroom production. After establishment of Mushroom Spawn laboratory in year 2006-07, the scenario of Mushroom production was changed due to promotional activities introduced in the district. Sh. Naresh Kumar a progressive and educated farmer started a commercial unit of Mushroom production and all technical support provided by the KVK. He was properly trained by the KVK, Nagina on every and minute aspect of commercial mushroom production. The unit producing mushroom throughout the year and one munificent example of Mushroom production is giving hereunder :